Betweenness
"Pos" means the position of the Researcher on that metric.
| Subnet 1 |
| # |
Researcher |
Betweenness |
Pos |
Academic Score |
Publications |
| 1 | SHI PY | 1.0 | 1 | 17 | 12 |
| 2 | KO AI | 0.5057139568370088 | 2 | 23 | 10 |
| 3 | QIN CF | 0.46614157525304956 | 3 | 6 | 15 |
| 4 | ZHAO H | 0.458479819388771 | 4 | 27 | 5 |
| 5 | GAO GF | 0.4163525822769628 | 5 | 32 | 7 |
| 6 | LIU X | 0.29082791958387944 | 6 | 18 | 5 |
| 7 | WEAVER SC | 0.279208612114501 | 7 | 10 | 17 |
| 8 | VASILAKIS N | 0.2767489531468686 | 8 | 14 | 16 |
| 9 | SONG H | 0.23398664063656097 | 9 | 68 | 6 |
| 10 | QIAN X | 0.19152135198952408 | 10 | 75 | 5 |
| 11 | RIBEIRO GS | 0.18484561410654962 | 11 | 37 | 7 |
| 12 | RAMOS RC | 0.16154689980901146 | 12 | 84 | 9 |
| 13 | DENG YQ | 0.157276078088904 | 13 | 25 | 10 |
| 14 | BELFORT R JR | 0.1560857752646581 | 14 | 58 | 9 |
| 15 | MAIA M | 0.1560857752646581 | 14 | 58 | 7 |
| 16 | DIAMOND MS | 0.12566887760886247 | 15 | 47 | 16 |
| 17 | YANG H | 0.09745631965654004 | 17 | 103 | 5 |
| 18 | LI Y | 0.08403579732071051 | 18 | 98 | 9 |
| 19 | VAN DER LINDEN V | 0.08371946631769349 | 19 | 92 | 8 |
| 20 | CORDEIRO MT | 0.07934528076407336 | 20 | 136 | 9 |
| 21 | FERNANDEZ E | 0.06595154119831642 | 21 | 72 | 7 |
| 22 | CAMPOS GS | 0.0605208195127372 | 22 | 109 | 7 |
| 23 | LI C | 0.05401878702423643 | 23 | 52 | 6 |
| 24 | ZHANG S | 0.0534254456564645 | 24 | 62 | 7 |
| 25 | RODRIGUES LC | 0.045916851919065034 | 25 | 153 | 11 |
| 26 | LI XF | 0.03868856488735287 | 27 | 45 | 9 |
| 27 | YE Q | 0.035396344381451623 | 29 | 39 | 9 |
| 28 | VENTURA CV | 0.03366452926426728 | 30 | 115 | 10 |
| 29 | TESH RB | 0.031945031278154956 | 31 | 51 | 11 |
| 30 | PIERSON TC | 0.029592900717625176 | 34 | 135 | 8 |
| 31 | DOWD KA | 0.029592900717625176 | 34 | 136 | 5 |
| 32 | GARCIA BLANCO MA | 0.02681243714142726 | 35 | 69 | 5 |
| 33 | ROCHA MA | 0.0103072460519548 | 38 | 134 | 7 |
| 34 | LI J | 0.008183166363854586 | 40 | 85 | 5 |
| 35 | DE PAULA FREITAS B | 0.006176665979536494 | 42 | 127 | 5 |
| 36 | LI D | 0.0024969782560402194 | 45 | 103 | 5 |
| 37 | XIE X | 0.002098709635569494 | 46 | 78 | 8 |
| 38 | SHAN C | 0.001872321649413657 | 47 | 83 | 5 |
| 39 | REIS MG | 0.0010581254391932812 | 49 | 136 | 5 |
| 40 | HAMMACK C | 0.0009722439852667678 | 50 | 144 | 5 |
| 41 | OGDEN SC | 0.0009722439852667678 | 50 | 144 | 5 |
| 42 | MARTELLI CM | 0.0008358578792025252 | 51 | 203 | 5 |
| 43 | ROSSI SL | 0.0004891534490262665 | 54 | 107 | 5 |
| 44 | GOVERO J | 0.0004491264519940329 | 56 | 164 | 6 |
| 45 | LIU ZY | 0.0002991429395850162 | 59 | 94 | 5 |
| 46 | JIANG T | 0.00023733654710877324 | 61 | 102 | 5 |
| 47 | SALL AA | 0.00006180639247624306 | 66 | 128 | 11 |
| 48 | DIALLO M | 0.00006180639247624306 | 66 | 128 | 7 |
| 49 | VENTURA LO | 0.00005627324876884606 | 67 | 168 | 5 |
| 50 | WANG Z | 0.00004944511398099445 | 68 | 200 | 7 |
| 51 | HADDOW AD | 0.00004944511398099444 | 69 | 140 | 7 |
| 52 | MINER JJ | 0.000012361278495248612 | 75 | 197 | 5 |
| 53 | FAYE O | 0.000008240852330165741 | 76 | 144 | 7 |
| 54 | DIALLO D | 0.000008240852330165741 | 76 | 144 | 5 |
| 55 | BANDEIRA AC | 0.0 | 79 | 219 | 6 |
| 56 | SARDI SI | 0.0 | 79 | 218 | 6 |
"Pos" means the position of the Researcher on that metric.
| Subnet 2 |
| # |
Researcher |
Betweenness |
Pos |
Academic Score |
Publications |
| 1 | ODUYEBO T | 0.19019551964226228 | 1 | 6 | 13 |
| 2 | RIVERA GARCIA B | 0.14130510436336574 | 2 | 17 | 11 |
| 3 | POWERS AM | 0.11722415969513543 | 3 | 10 | 13 |
| 4 | JAMIESON DJ | 0.11323158562028486 | 4 | 6 | 21 |
| 5 | MEANEY DELMAN D | 0.1124991555081715 | 5 | 14 | 13 |
| 6 | FISCHER M | 0.09466908288584969 | 6 | 15 | 18 |
| 7 | HONEIN MA | 0.07943738702036948 | 7 | 11 | 19 |
| 8 | PEREZ PADILLA J | 0.049807210789498506 | 9 | 36 | 8 |
| 9 | MUNOZ JORDAN J | 0.04814352432277031 | 10 | 30 | 8 |
| 10 | HILLS SL | 0.043684865014087235 | 11 | 33 | 7 |
| 11 | PETERSEN EE | 0.034801693625188354 | 14 | 24 | 13 |
| 12 | MOORE CA | 0.02836048497664143 | 15 | 50 | 7 |
| 13 | PASTULA DM | 0.026700458500940886 | 17 | 99 | 8 |
| 14 | STAPLES JE | 0.020325844082698826 | 20 | 35 | 16 |
| 15 | VALENCIA PRADO M | 0.014522738518238798 | 21 | 62 | 5 |
| 16 | PETERSEN LR | 0.013519772030638645 | 22 | 76 | 10 |
| 17 | SHAPIRO MENDOZA CK | 0.013422471780726029 | 23 | 57 | 6 |
| 18 | RUSSELL K | 0.012276385721267376 | 25 | 44 | 8 |
| 19 | RASMUSSEN SA | 0.011304852629816956 | 26 | 39 | 12 |
| 20 | BROOKS JT | 0.010717960882325201 | 27 | 55 | 7 |
| 21 | KUEHNERT MJ | 0.009174386754895398 | 28 | 122 | 6 |
| 22 | MEAD P | 0.007692629579950385 | 30 | 54 | 7 |
| 23 | JOHANSSON MA | 0.006879842566280806 | 31 | 86 | 5 |
| 24 | RYFF KR | 0.005071512819471079 | 33 | 82 | 5 |
| 25 | OSTER AM | 0.004166207079328209 | 34 | 75 | 5 |
| 26 | SIMEONE RM | 0.00411662700383147 | 35 | 84 | 5 |
| 27 | RIVERA A | 0.0025058586918565327 | 38 | 102 | 5 |
| 28 | VILLANUEVA J | 0.0024518468619397858 | 39 | 65 | 5 |
| 29 | HENNESSEY M | 0.0014546600916001276 | 42 | 100 | 6 |
| 30 | LANCIOTTI RS | 0.001079407628373556 | 44 | 122 | 7 |
| 31 | SHARP TM | 0.0009660701903931774 | 45 | 106 | 7 |
| 32 | RENQUIST CM | 0.0005055298194838815 | 48 | 93 | 5 |
| 33 | ELLINGTON SR | 0.00038128320225124917 | 50 | 85 | 6 |
| 34 | POLEN KN | 0.00033046566553229144 | 51 | 90 | 6 |
| 35 | BECKHAM JD | 0.0 | 65 | 188 | 5 |
| 36 | TYLER KL | 0.0 | 65 | 188 | 5 |
"Pos" means the position of the Researcher on that metric.
| Subnet 3 |
| # |
Researcher |
Betweenness |
Pos |
Academic Score |
Publications |
| 1 | MALLET HP | 0.1455431787921963 | 1 | 10 | 8 |
| 2 | CAO LORMEAU VM | 0.1190607776377595 | 2 | 4 | 16 |
| 3 | LEPARC GOFFART I | 0.11228995127963441 | 3 | 10 | 21 |
| 4 | DESPRES P | 0.06977236569656617 | 4 | 17 | 7 |
| 5 | MUSSO D | 0.06279209584372693 | 5 | 9 | 33 |
| 6 | SIMON LORIERE E | 0.02121195389784662 | 7 | 16 | 5 |
| 7 | SAKUNTABHAI A | 0.016811338753538112 | 9 | 20 | 5 |
| 8 | ROUSSET D | 0.014462695839440876 | 10 | 58 | 5 |
| 9 | TEISSIER A | 0.011682329692038963 | 11 | 23 | 8 |
| 10 | ROCHE C | 0.005923622083719159 | 13 | 32 | 6 |
| 11 | GAREL C | 0.0037707948114927953 | 14 | 34 | 5 |
| 12 | BROULT J | 0.0019333039566568836 | 17 | 41 | 5 |
| 13 | MAQUART M | 0.0018294692172967945 | 18 | 52 | 9 |
| 14 | BESNARD M | 0.0011419629181699225 | 20 | 49 | 5 |
| 15 | DE LAMBALLERIE X | 0.0006922315957339222 | 22 | 50 | 9 |
| 16 | BAUD D | 0.00009064937563182314 | 26 | 62 | 11 |
| 17 | VOUGA M | 0.000016481704660331483 | 29 | 68 | 7 |
| 18 | PANCHAUD A | 0.0 | 31 | 74 | 5 |